McKinley Park Community Data Snapshot

Housing Characteristics - Housing Age in McKinley Park
Article Index
Page 3 of 3
Housing Age, 2015-2019
McKinley Park | City of Chicago | CMAP Region | ||||
Count | Percent | Count | Percent | Count | Percent | |
Built 2000 or Later | 396 | 7.2% | 128,973 | 10.6% | 463,304 | 13.6% |
Built 1970 to 1999 | 529 | 9.6% | 201,958 | 16.6% | 1,161,616 | 34.1% |
Built 1940 to 1969 | 937 | 16.9% | 376,000 | 31.0% | 1,044,859 | 30.6% |
Built Before 1940 | 3,671 | 66.3% | 507,519 | 41.8% | 740,311 | 21.7% |
Median Year Built | 1928 | 1949 | 1968 |
Source: 2015-2019 American Community Survey five-year estimates. | Universe: Housing units |
Log In to comment on this item.
Subscribe
Report
My comments