McKinley Park Community Data Snapshot

Transportation
Article Index
Page 1 of 4
The transportation tables include vehicle availability by household, mode of travel to work, annual vehicle miles traveled, and transit availability for McKinley Park.
Vehicles Available per Household, 2015-2019
McKinley Park | City of Chicago | CMAP Region | ||||
Count | Percent | Count | Percent | Count | Percent | |
No Vehicle Available | 813 | 15.7% | 287,072 | 26.9% | 399,783 | 12.8% |
One Vehicle Available | 2,331 | 45.0% | 472,057 | 44.2% | 1,111,243 | 35.6% |
Two Vehicles Available | 1,473 | 28.5% | 232,613 | 21.8% | 1,098,207 | 35.2% |
Three or More Vehicles Available | 558 | 10.8% | 75,087 | 7.0% | 514,097 | 16.5% |
Source: 2015-2019 American Community Survey five-year estimates. | Universe: Occupied housing units |
Log In to comment on this item.
Subscribe
Report
My comments