McKinley Park Community Data Snapshot

Employment
Article Index
Page 1 of 3
The employment tables include general workforce characteristics for McKinley Park.
Employment Status, 2015-2019
McKinley Park | City of Chicago | CMAP Region | ||||
Count | Percent | Count | Percent | Count | Percent | |
In Labor Force | 8,115 | 66.9% | 1,474,402 | 66.9% | 4,546,758 | 67.3% |
Employed † * | 7,501 | 92.4% | 1,354,831 | 91.9% | 4,260,595 | 93.7% |
Unemployed* | 614 | 7.6% | 118,802 | 8.1% | 274,246 | 6.0% |
Not in Labor Force | 4,017 | 33.1% | 728,329 | 33.1% | 2,213,132 | 32.7% |
Source: 2015-2019 American Community Survey five-year estimates. | Universe: Population 16 years and older |
† Does not include employed population in the Armed Forces. | *Universe: In labor force |
Log In to comment on this item.
Subscribe
Report
My comments