McKinley Park Community Data Snapshot

Land Use
Article Index
Page 1 of 3
The land use tables include general land use composition, park access, and walkability for McKinley Park.
General Land Use, 2015
Acres | Percent | |
Single-Family Residential | 122.1 | 13.5% |
Multi-Family Residential | 108.1 | 11.9% |
Commercial | 62.1 | 6.9% |
Industrial | 159.5 | 17.6% |
Institutional | 24.7 | 2.7% |
Mixed Use | 11.8 | 1.3% |
Transportation and Other | 296.2 | 32.7% |
Agricultural | 0.0 | 0.0% |
Open Space | 73.7 | 8.1% |
Vacant | 47.0 | 5.2% |
TOTAL | 905.2 | 100.0% |
Source: Chicago Metropolitan Agency for Planning analysis of the 2015 Land Use Inventory. |
Log In to comment on this item.
Subscribe
Report
My comments